13 patterns. One name.
MAGMA truck and bus radials are produced in Asia and built as a mid range to high quality TBR tyre. Launched at Automechanika Dubai in 2023, from long haul to mining.

Every size, ready to add.
| Pattern | Size | Position | Ply | Tread | LI / speed | Quantity |
|---|---|---|---|---|---|---|
| 11R22.5 | Trailer | 16PR | 15.5 mm | 146/143 M | ||
| 11R24.5 | Trailer | 16PR | 15.5 mm | 149/146 L | ||
| 12R22.5 | Trailer | 18PR | 16.5 mm | 152/149 L | ||
| 215/75R17.5 | Trailer | 16PR | 12.0 mm | 127/124 L | ||
| 235/75R17.5 | Trailer | 16PR | 13.0 mm | 132/129 L | ||
| 245/70R19.5 | Trailer | 16PR | 14.0 mm | 135/133 L | ||
| 255/70R22.5 | Trailer | 16PR | 13.0 mm | 140/137 L | ||
| 275/70R22.5 | Trailer | 16PR | 15.0 mm | 148/145 M | ||
| 295/60R22.5 | Trailer | 18PR | 16.0 mm | 150/147 L | ||
| 295/75R22.5 | Trailer | 16PR | 15.0 mm | 146/143 L | ||
| 295/80R22.5 | Trailer | 18PR | 15.5 mm | 152/149 L | ||
| 315/80R22.5 | Trailer | 20PR | 15.0 mm | 157/154 L | ||
| 295/80R22.5 | Trailer | 18PR | 14.5 mm | 152/149 M | ||
| 315/80R22.5 | Trailer | 20PR | 14.0 mm | 157/154 M | ||
| 295/80R22.5 | Drive | 18PR | 20.0 mm | 152/149 K | ||
| 315/80R22.5 | Drive | 20PR | 22.0 mm | 157/154 K | ||
| 385/65R22.5 | Trailer | 20PR | 16.7 mm | 160 K | ||
| 245/70R17.5 | Trailer | 16PR | 14.0 mm | 132/130 L | ||
| 245/70R19.5 | Trailer | 16PR | 14.0 mm | 135/133 L | ||
| 6.50R16LT | All position | 12PR | 10.0 mm | 110/105 K | ||
| 7.50R16LT | All position | 14PR | 13.0 mm | 122/118 L | ||
| 8.25R16LT | All position | 16PR | 14.0 mm | 128/124 K | ||
| 9.00R20 | All position | 16PR | 15.5 mm | 144/142 K | ||
| 10.00R20 | All position | 18PR | 16.0 mm | 149/146 K | ||
| 11.00R20 | All position | 18PR | 17.0 mm | 152/149 K | ||
| 12.00R20 | All position | 20PR | 16.5 mm | 156/153 K | ||
| 12.00R24 | All position | 20PR | 17.5 mm | 160/157 K | ||
| 10.00R20 | All position | 18PR | 17.5 mm | 149/146 K | ||
| 13R22.5 | All position | 20PR | 18.0 mm | 156/153 K | ||
| 12.00R20 | All position | 20PR | 16.5 mm | 156/153 K | ||
| 11.00R20 | All position | 18PR | 16.5 mm | 152/149 K | ||
| 12.00R20 | All position | 20PR | 17.0 mm | 156/153 K | ||
| 13R22.5 | Drive | 20PR | 21.0 mm | 156/153 K | ||
| 11.00R20 | Drive | 18PR | 20.0 mm | 152/149 K | ||
| 12.00R20 | Drive | 20PR | 21.0 mm | 156/153 K | ||
| 11.00R20 | Drive | 18PR | 20.0 mm | 152/149 K | ||
| 11.00R20 | Drive | 18PR | 24.0 mm | 152/149 D | ||
| 12.00R20 | Drive | 20PR | 25.0 mm | 156/153 D | ||
| 11.00R20 | All position | 18PR | 24.0 mm | 152/149 D | ||
| 12.00R20 | All position | 20PR | 26.0 mm | 156/153 D |
Pick an axle. See what fits.
MAGMA's 13 truck and bus patterns are built for trailer, drive or all position use. Tap a wheel on the rig.
Drive axles













Long haul

Long haul. Mid and long distance national highway transport.
12 sizes · 11R22.5 to 315/80R22.5
Long haul. Mid and long distance national highway transport.
2 sizes · 295/80R22.5 to 315/80R22.5
Long haul. Mid and long distance national highway transport.
2 sizes · 295/80R22.5 to 315/80R22.5
Long haul. Mid and long distance national highway transport.
1 size · 385/65R22.5Regional

Regional. Mid and long distance national highway transport.
2 sizes · 245/70R17.5 to 245/70R19.5
Regional. Mid and long distance national highway transport.
8 sizes · 6.50R16LT to 12.00R24
Regional. Mid and short distance transport on paved and mixed roads.
2 sizes · 10.00R20 to 13R22.5
Regional. Mid and short distance transport on paved and mixed roads.
1 size · 12.00R20
Regional. Mid and short distance transport on paved and mixed roads.
2 sizes · 11.00R20 to 12.00R20On & off road

On & off road. Mid and short distance transport on paved and mixed roads.
3 sizes · 13R22.5 to 12.00R20
On & off road. Mid and short distance transport on paved and mixed roads.
1 size · 11.00R20
On & off road. Mining areas and rough road transport.
2 sizes · 11.00R20 to 12.00R20Send us your spec.
Add sizes from the MAGMA catalogue or type any brand and size. Send it by email or WhatsApp.